Subtotal: NZD $2,746,557.12
Subtotal: NZD $2,746,557.12
NZD $9,829.50
2 in stock
AFR’s 245cc “Competition†heads feature 100% CNC ported intake, exhaust & chambers, A356 aluminum castings and high quality components throughout. NPP stands for “no pushrod pinchâ€, and this is AFR’s largest 60/40 valve spacing head. These heads require shaft mount rocker arms for all applications and has extra machining for 3/8†pushrod clearance. AFR heads are available bare (without parts), call our tech line for details.
_x000D_
_x000D_
245cc NPP Aluminum SBC Cylinder Heads | |||
---|---|---|---|
Part # | Exhaust Port | Porting Finish | Combustion Chamber |
1137-TI | Stock | Competition | 70cc |
1138-TI | Stock | Competition | 80cc |
1139-TI | Spread Port | Competition | 70cc |
1140-TI | Spread Port | Competition | 80cc |
_x000D_
_x000D_
_x000D_
_x000D_
245cc Competition Flow Chart | |||||||||
.200 | .300 | .400 | .500 | .550 | .600 | .650 | .700 | .800 | |
Int | 161 | 224 | 261 | 301 | 311 | 320 | 331 | 337 | 345 |
Exh | 128 | 165 | 214 | 228 | 237 | 238 | 243 | 245 | 250 |
_x000D_